interview_20241205
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
interview_20241205 [2025/02/19 13:07] – robertpeacock22 | interview_20241205 [2025/02/19 13:07] (current) – robertpeacock22 | ||
---|---|---|---|
Line 4: | Line 4: | ||
Note: the recording of the interview started late and missed the first minute or so of the interview. | Note: the recording of the interview started late and missed the first minute or so of the interview. | ||
+ | |||
+ | |||
Line 9: | Line 11: | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
| | ||
Line 30: | Line 33: | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
Okay, well let's, let's take it back a step. I don't know very much about John Abbott College. | Okay, well let's, let's take it back a step. I don't know very much about John Abbott College. | ||
Line 35: | Line 39: | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
So I grew up in Montréal. John Abbott College is sort of the two years that you spend as an intern before you go to university, unlike Ontario. | So I grew up in Montréal. John Abbott College is sort of the two years that you spend as an intern before you go to university, unlike Ontario. | ||
Line 42: | Line 47: | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
And it sounds like right out of school you went right into the deep end with one of the Big Five? | And it sounds like right out of school you went right into the deep end with one of the Big Five? | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
Yeah, I was recruited by Deloitte. | Yeah, I was recruited by Deloitte. | ||
Line 58: | Line 65: | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
And then right around this time, uh, you probably got a little bit of the investing bug. | And then right around this time, uh, you probably got a little bit of the investing bug. | ||
Line 63: | Line 71: | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
| | ||
Line 86: | Line 95: | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
| | ||
Line 93: | Line 103: | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
Sure. So at the time, I was actually working for a merchant bank here in Toronto. | Sure. So at the time, I was actually working for a merchant bank here in Toronto. | ||
Line 124: | Line 135: | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
Yeah, very good. | Yeah, very good. | ||
Line 131: | Line 143: | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
I think it's actually very well-run. Obviously, I haven' | I think it's actually very well-run. Obviously, I haven' | ||
Line 156: | Line 169: | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
So what's the current state of EVSX? | So what's the current state of EVSX? | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
So EVSX has three very highly automated processing lines. So what does that mean for your listeners? | So EVSX has three very highly automated processing lines. So what does that mean for your listeners? | ||
Line 190: | Line 205: | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
OK, so from a supply chain standpoint, it sounds like you've got some redundancy there that isn' | OK, so from a supply chain standpoint, it sounds like you've got some redundancy there that isn' | ||
Line 197: | Line 213: | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
So what we actually did in terms of the design is we wanted to make sure that the manufacturing was to Western specs. | So what we actually did in terms of the design is we wanted to make sure that the manufacturing was to Western specs. | ||
Line 234: | Line 251: | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
So these are fairly standard trades that– you don't need super specialized trades to keep this thing operational? | So these are fairly standard trades that– you don't need super specialized trades to keep this thing operational? | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
100 percent. Yeah, very straightforward. | 100 percent. Yeah, very straightforward. | ||
Line 242: | Line 261: | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
And battery supply– I mean, certainly in Ontario, waste management is highly political. | And battery supply– I mean, certainly in Ontario, waste management is highly political. | ||
Line 247: | Line 267: | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
| | ||
Line 282: | Line 303: | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
And with the end value of the product, the question becomes then, can you, can you pay for that supply? | And with the end value of the product, the question becomes then, can you, can you pay for that supply? | ||
Line 287: | Line 309: | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
Yeah. So the way it's structured is, the economics are that there is no cost to EVSX for the batteries coming into our facility. | Yeah. So the way it's structured is, the economics are that there is no cost to EVSX for the batteries coming into our facility. | ||
Line 300: | Line 323: | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
Not sure how granular you want to get on this, but would more of the revenues be on the tipping fees or more on the on the sale of the end product? | Not sure how granular you want to get on this, but would more of the revenues be on the tipping fees or more on the on the sale of the end product? | ||
Line 305: | Line 329: | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
Sure. So the tipping fees right now is the primarily motivated, the primary motivation to sort of, you know, get into this business, as it were. | Sure. So the tipping fees right now is the primarily motivated, the primary motivation to sort of, you know, get into this business, as it were. | ||
Line 334: | Line 359: | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
So how many people are required to run the line? | So how many people are required to run the line? | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
In the range of five. So, you know, five individuals. | In the range of five. So, you know, five individuals. | ||
Line 346: | Line 373: | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
So that five, you sort of have one master electrician and then maybe two electricians and two labourers sort of thing. | So that five, you sort of have one master electrician and then maybe two electricians and two labourers sort of thing. | ||
Line 351: | Line 379: | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
Yes. | Yes. | ||
Line 362: | Line 391: | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
And would there be some remote monitoring as well? | And would there be some remote monitoring as well? | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
Yeah, that's a great question. | Yeah, that's a great question. | ||
Line 382: | Line 413: | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
So Canada is a large country. | So Canada is a large country. | ||
Line 389: | Line 421: | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
| | ||
Line 418: | Line 451: | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
Do you think tariff implementation is going to or potential tariff implementation could it could help or hinder the site? | Do you think tariff implementation is going to or potential tariff implementation could it could help or hinder the site? | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
So our supplier right now, Call2Recycle, | So our supplier right now, Call2Recycle, | ||
Line 438: | Line 473: | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
And with waste management being such a politicized thing, I think that probably that's the more direct answer to the question is that the supply is already driven by politics. | And with waste management being such a politicized thing, I think that probably that's the more direct answer to the question is that the supply is already driven by politics. | ||
Line 443: | Line 479: | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
A hundred percent. Yes. | A hundred percent. Yes. | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
And if I can get a comment in on tariffs, I don't think they' | And if I can get a comment in on tariffs, I don't think they' | ||
Line 451: | Line 489: | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
| | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
| | ||
Line 463: | Line 503: | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
I think it's premature to make a comment on that. | I think it's premature to make a comment on that. | ||
Line 484: | Line 525: | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
Yes. So maybe back to the timeline is somewhat of a dreaded question. | Yes. So maybe back to the timeline is somewhat of a dreaded question. | ||
Line 495: | Line 537: | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
| | ||
Line 512: | Line 555: | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
OK, yes. That's always a delicate question. | OK, yes. That's always a delicate question. | ||
Line 517: | Line 561: | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
| | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
And where are you based out of? Are you close by to the plant? How often are you are you there? | And where are you based out of? Are you close by to the plant? How often are you are you there? | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
Good question. I'm actually based in Toronto. So roughly about an hour and a half from site. | Good question. I'm actually based in Toronto. So roughly about an hour and a half from site. | ||
Line 534: | Line 581: | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
And also, that leaves you in close proximity to the finance people in Toronto. | And also, that leaves you in close proximity to the finance people in Toronto. | ||
Line 539: | Line 587: | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
100 percent. You know, I see my role as more sort of bringing in the money, helping with execution, helping me to timelines and expanding volumes and advancing this initiative. | 100 percent. You know, I see my role as more sort of bringing in the money, helping with execution, helping me to timelines and expanding volumes and advancing this initiative. | ||
Line 544: | Line 593: | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
Can we talk about your track record of raising capital, which has been significant in your career? | Can we talk about your track record of raising capital, which has been significant in your career? | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
So I worked at an investment bank in Toronto, as I mentioned, we used to do flow-through financings in the range of 100 million dollars a year. | So I worked at an investment bank in Toronto, as I mentioned, we used to do flow-through financings in the range of 100 million dollars a year. | ||
Line 566: | Line 617: | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
But certainly as you get the lines installed, I would think that would de-risk it and | But certainly as you get the lines installed, I would think that would de-risk it and | ||
Line 575: | Line 627: | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
Yeah. So what's interesting about this is that the three lines are fully funded. | Yeah. So what's interesting about this is that the three lines are fully funded. | ||
Line 602: | Line 655: | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
OK. And/or raise growth capital at a relatively low cost of capital. | OK. And/or raise growth capital at a relatively low cost of capital. | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
Yes. 100 percent. | Yes. 100 percent. | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
| | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
Yes. | Yes. | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
OK. Well, that's a that's a solid, concise half hour. | OK. Well, that's a that's a solid, concise half hour. | ||
Line 619: | Line 677: | ||
**Ian Peres** | **Ian Peres** | ||
+ | |||
No, um, as I said, I'm really proud of the team. | No, um, as I said, I'm really proud of the team. | ||
Line 631: | Line 690: | ||
**Rodney Ireland** | **Rodney Ireland** | ||
+ | |||
All right. | All right. |
interview_20241205.1739988433.txt.gz · Last modified: 2025/02/19 13:07 by robertpeacock22