manicouagan
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
manicouagan [2025/01/31 19:20] – robertpeacock22 | manicouagan [2025/02/07 13:30] (current) – map iframe test robertpeacock22 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Manicouagan ====== | ====== Manicouagan ====== | ||
+ | |||
+ | Manicouagan is a mining project located in the province of Quebec on the North Shore of the St-Lawrence River, approximately 350km northwest of the city of Baie-Comeau. ((https:// | ||
+ | |||
+ | {{: | ||
+ | //The [[https:// | ||
===== Timeline ===== | ===== Timeline ===== | ||
+ | |||
+ | ==== 2020 ==== | ||
+ | |||
+ | In January of 2020, SX acquired 100% of the claim to the Manicouagan project via right of first refusal. Prior to the acquisition, | ||
+ | |||
+ | ==== 2021 ==== | ||
+ | |||
+ | In November, SX acquired the outstanding royalty rights of Manicouagan from the previous owner, Exploration J.F. Inc.((https:// | ||
+ | |||
+ | ==== 2022 ==== | ||
+ | In February, SX reported that representative samples from the 2021 Manicouagan campaign returned nickel grades between 2.36% and 2.92% and Palladium grades between 1.4 and 9.5 g/t. The company also announced that they were resampling historic cores from 2007.((https:// | ||
+ | |||
+ | In March, SX announced the confirmation of a high-grade nickel and palladium large corridor.((https:// | ||
+ | |||
+ | In December, SX announced that recent drilling had resulted in six holes and associated cores, three of which had been sampled and sent for assay. Based on inspection of these first three cores, Company geologists organized an airborne EM and magnetic survey of the entire claim block, arranged down-hole geophysics to be done in the freshly-drilled holes, and increased the size of the claims block on the Manicouagan Project by approximately 3,900 hectares (to a new total of 22,388 hectares).((https:// | ||
==== 2023 ==== | ==== 2023 ==== | ||
- | In November, SX management closed a private placement, with the aim of using the resulting funds to test historical core samples, obtain the results of the 2023 Spring Campaign, and finance a portion of the 2024 Spring Campaign. ((https:// | + | In March, drilling of the Manicouagan resumed, targeting several high-priority targets on the property. Once such target was a potential impact crater of astrobleme with an " |
+ | |||
+ | {{: | ||
+ | //A map of the Manicouagan project indicating the presence of suspected astrobleme// | ||
+ | |||
+ | In November, SX management closed |
manicouagan.1738369259.txt.gz · Last modified: 2025/01/31 19:20 by robertpeacock22