sxm
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
sxm [2025/02/06 21:31] – [2022] robertpeacock22 | sxm [2025/02/06 22:22] (current) – [2025] robertpeacock22 | ||
---|---|---|---|
Line 10: | Line 10: | ||
Altair holds a non-exclusive license to SXM's lithium extraction technology.((https:// | Altair holds a non-exclusive license to SXM's lithium extraction technology.((https:// | ||
+ | |||
+ | ==== LiOH Corp. ==== | ||
+ | |||
+ | LiOH Corp. holds an intellectual property license to SXM technology, though it is limited to the processing of mining feedstock exclusively.((https:// | ||
===== Timeline ===== | ===== Timeline ===== | ||
Line 22: | Line 26: | ||
==== 2022 ==== | ==== 2022 ==== | ||
- | SXM initiated a small production of lithium hydroxide in July. The company suggested that the early results " | + | SXM initiated a small production of lithium hydroxide in July. The company suggested that the early results " |
In October, SXM disclosed that the manufacturing of their custom-spec industrial electrolysis unit was completed. This equipment has implications for both hard-rock lithium extraction and the recycling of lithium batteries by [[evsx|EVSX]].((https:// | In October, SXM disclosed that the manufacturing of their custom-spec industrial electrolysis unit was completed. This equipment has implications for both hard-rock lithium extraction and the recycling of lithium batteries by [[evsx|EVSX]].((https:// | ||
+ | |||
+ | ==== 2023 ==== | ||
+ | |||
+ | In March, SX announced that they had filed a provisional patent covering a new breakthrough related to spodumene processing and lithium hydroxide production. They also noted that they had initiated a study of a hypothesized lithium production plant with WSP Engineering.((https:// | ||
+ | |||
+ | In May, SX reported that "WSP Engineering has completed the metallurgical modeling and mass balances for the lithium process." | ||
+ | |||
+ | Later in May, SX reported that they had made a significant improvement to their spodumene processing technology, whereby they could produce aluminum nitrate nonahydrate at grades exceeding 99.9%.((https:// | ||
+ | |||
+ | ==== 2024 ==== | ||
+ | |||
+ | In June, SX announced that SXM had entered into an agreement with an industrial farming group to process the first two years of blackmass generated by [[evsx|EVSX]], | ||
+ | |||
+ | In September, SX disclosed that SXM has achieved a significant advancement in its proprietary lithium processing metallurgical process, resulting in a single-step process to produce LiFePO4. They also announced that they had entered into an agreement to collaborate with a phosphoric acid provider and an equipment manufacturer to produce LiFePO4 battery feedstock using financial resources from [[lioh|LiOH Corp.]] and some unnamed governmental entities((https:// | ||
+ | |||
+ | ==== 2025 ==== | ||
+ | |||
+ | On February 6th, SX announced that the SXM/ |
sxm.1738895467.txt.gz · Last modified: 2025/02/06 21:31 by robertpeacock22